Frame Size Guide for Setting Up Aspect Ratios
Here's a quick guide for setting up PCF and screen files for various aspect ratios. Please note that pixel offsets have been rounded to the nearest full pixel and may need to be tweaked in the field.
When using this to create the PCF file, it tells the projector what aspect ratio to expect to receive. When using this with screen files, it gives you a starting basis for starting a blank screen file.
Note, it is possible to offset the PCF and/or screen file to accomodate for special instances, such as when a scope picture is not centered on the screen but rather dropped to the bottom of a flat screen.
| | | | | | | | | | | | |
Aspect Ratio | Frame Ht 2K | Frame Wd 2K | Left offset 2K | Right Offset 2K | Top Offset 2K | Bottom Offset 2K | Frame Ht 4K | Frame Wd 4K | Left Offset 4K | Right Offset 4K | Top Offset 4K | Bottom Offest 4K |
1.33 | 1080 | 1436 | 306 | 1742 | 0 | 0 | 2160 | 2873 | 612 | 3484 | 0 | 0 |
1.66 | 1080 | 1793 | 128 | 1920 | 0 | 0 | 2160 | 3586 | 255 | 3841 | 0 | 0 |
1.75 | 1080 | 1890 | 79 | 1969 | 0 | 0 | 2160 | 3780 | 158 | 3938 | 0 | 0 |
1.78 | 1080 | 1922 | 63 | 1985 | 0 | 0 | 2160 | 3845 | 126 | 3970 | 0 | 0 |
1.85 | 1080 | 1998 | 25 | 2023 | 0 | 0 | 2160 | 3996 | 50 | 4046 | 0 | 0 |
1.90 | 1080 | 2052 | 0 | 2052 | 0 | 0 | 2160 | 4104 | 0 | 4096 | 0 | 0 |
2.00 | 1024 | 2048 | 0 | 0 | 28 | 1052 | 2048 | 4096 | 0 | 0 | 56 | 2104 |
2.20 | 931 | 2048 | 0 | 0 | 75 | 1005 | 1862 | 4096 | 0 | 0 | 149 | 2011 |
2.35 | 871 | 2048 | 0 | 0 | 104 | 976 | 1743 | 4096 | 0 | 0 | 209 | 1951 |
2.39 | 857 | 2048 | 0 | 0 | 112 | 968 | 1714 | 4096 | 0 | 0 | 223 | 1937 |
2.65 | 773 | 2048 | 0 | 0 | 154 | 926 | 1546 | 4096 | 0 | 0 | 307 | 1853 |
| | Fame Wd | Frame Ht | Aspect Ratio | | | | | | | | |
Native Frame | 2K Frame | 2048 | 1080 | 1.90 | | | | | | | | |
| 4K Frame | 4096 | 2160 | 1.90 | | | | | | | | |
Related Articles
F-200 Aspect Ratio
More and more filmmakers are "thinking outside of the box" and shooting movies in non-traditional aspect ratios. While traditionally the cinema industry works around "standard" aspect ratios of flat (1.85:1) or scope (2.39:1 or 2.35:1 for film) a ...
Missing Subtitles
Total Cinema Solutions Techie Cheat Sheet What Happened to My Subtitles? You’re running a foreign language film and your subtitles are nowhere to be found. There are several possible causes for this problem. Here’s a few to check out. Are you running ...
HFR (High Frame Rate) with Christie
According to the latest information provided by Christie Digital, all Christie Series 2 and Series 3 digital cinema projectors are already capable of running 120FPS High Frame Rate without further modification and/or license. Projectors should be ...
MasterImage Stereoscopic Digital 3D System MI-2100 Daily Operation Guide
Stereoscopic Digital 3D System MI-2100 Daily Operation Guide
Picture flickering slowly on screen (Christie IMB)
A complaint was received that the picture was flickering on the screen, much like a film projector running slowly. The image did not jump abruptly between frames but rather appeared as a smooth, albeit slow, continuous motion. A review of the IMB ...